-
Mr. Mayur Girish Taunk
Lecturer
Official Email
mayurtaunk.co@gpbhuj.ac.in
Teaching Experience
9 Years
Industry Experience
0 Years
Staff ID (GTU)
61876
Faculty Type
TEACHING
| # | Organization Name | Designation | Start Date | End Date | Experience Type |
|---|---|---|---|---|---|
| 1 | Government Polytechnic Bhuj | Lecturer | 28-10-2016 | CONTINUE | TEACHING |
| # | Degree | University | Specialization | Passing Year |
|---|---|---|---|---|
| 1 | Master of Engineering | Gujarat Technological University | Computer Engineering | 2016 |
| 2 | Bachelor of Engineering | Gujarat Technological University | Computer Engineering | 2012 |
| # | Title | Start Date | End Date | Training Type | Place |
|---|---|---|---|---|---|
| 1 | Industrial Training | 01-07-2024 | 20-07-2024 | INDUSTRIAL | Sarhad Dairy |
| 2 | Computer Networks and Internet Protocol | 15-01-2024 | 26-04-2024 | MOOC | Online |
| 3 | Cloud Computing | 13-02-2023 | 17-02-2023 | STTP | NITTTR BHOPAL |
| 4 | Ethical Hacking | 23-01-2023 | 14-04-2023 | MOOC | Online |
| 5 | UDAYAM | 28-07-2020 | 18-08-2020 | STTP | Online |
| 6 | Comprehensive Online Intellectual Property Rights (IPR) | 06-07-2020 | 14-09-2020 | FDP | Online |
| 7 | Problem Solving through Programming in C | 27-01-2020 | 17-04-2020 | MOOC | Online |
| 8 | Induction Programme Phase II | 16-09-2019 | 27-09-2019 | FDP | NITTTR BHOPAL |
| 9 | Evaluating Students Performance and Designing Question Papers | 25-02-2019 | 01-03-2019 | STTP | Government Polytechnic Bhuj |
| 10 | Induction Program (Phase-I) | 28-01-2019 | 08-02-2019 | FDP | NITTTR BHOPAL |
| 11 | Recent Trends in Computer and Information Technology | 02-04-2018 | 12-04-2018 | STTP | Government Engineering College Bhuj |
| 12 | Multimedia Tools and Utilities through ICT | 27-03-2017 | 31-03-2017 | STTP | Government Polytechnic Bhuj |
| 13 | Cyber Crime and Forensic Tools throught ICT | 06-02-2017 | 10-02-2017 | STTP | Government Polytechnic Bhuj |
| # | Title | Publication Type | Publication Date | Proceeding Name | Doi | Issn | Proceeding Type |
|---|---|---|---|---|---|---|---|
| 1 | A Panorama of Machine Learning Algorithms | Review Paper | 01-03-2022 | International Journal of Scientific Research | 10.61137/ijsret.vol.8.issue2.194 | 2395-566X | JOURNAL |

